iTelescope T31 Q62 8.4.2015 18h37m UT 3x30 s.
iTelescope T31 Q62 8.4.2015 19h08m UT 6x30 s.
MPEC2015-G28 a CBET 4092 oznamujú objav novej kométy C/2015 G2 (MASTER).Bola nájdená na snímkach exponovaných na Mobile Astronomical System of the Telescope-Robots - MASTER teleskopom 0.4-m f/2.5 v Južnej Afrike.Jasnosť pri objave ~ 11M v R filtri.Po publikovaní dráhových elementov objektu pod označením M503ujx som urobil follow-up astrometriu objektu s použitím diaľkovo ovládaných teleskopov iTelescope T31 a T27 MPC Q62 v Siding Spring - Austrália.Na snímkach bola zreteľná jasná kóma o priemere ~ 4´s chvostom o dĺžke ~20´v poz.uhle 255°.
S veľkou pravdepodobnosťou sa stane viditeľnou v malých ďalekohľadoch, žiaľ obdobie najväčšej jasnosti bude z naších zemepisných šírok nepozorovateľné....
Predbežná efemerida.
CK15G020
Date UT R.A. (J2000) Decl. Delta r El. Ph. m1 Sky Motion
h m s "/min P.A.
2015 04 10 000000 22 02 14.8 -16 26 41 1.408 1.132 52.8 44.8 12.3 1.47 121.7
2015 04 13 000000 22 08 57.8 -17 26 20 1.306 1.095 54.7 48.4 12.0 1.69 121.8
2015 04 16 000000 22 16 50.0 -18 35 42 1.203 1.058 56.4 52.2 11.6 1.99 121.6
2015 04 19 000000 22 26 16.0 -19 57 02 1.098 1.022 57.9 56.4 11.3 2.38 121.0
2015 04 22 000000 22 37 52.3 -21 33 05 0.994 0.987 59.2 61.0 10.9 2.90 120.0
2015 04 25 000000 22 52 33.8 -23 27 03 0.891 0.955 60.1 65.9 10.5 3.62 118.4
2015 04 28 000000 23 11 45.2 -25 41 55 0.790 0.924 60.4 71.5 10.1 4.61 116.1
2015 05 01 000000 23 37 37.1 -28 18 23 0.695 0.895 60.1 77.5 9.7 6.00 112.6
2015 05 04 000000 00 13 22.5 -31 08 52 0.609 0.868 59.0 84.1 9.3 7.86 107.5
2015 05 07 000000 01 02 58.1 -33 44 13 0.537 0.845 56.9 91.0 8.9 10.14 100.2
2015 05 10 000000 02 08 17.1 -34 57 46 0.489 0.824 54.1 97.2 8.6 12.30 090.2
2015 05 13 000000 03 23 05.2 -33 27 07 0.472 0.808 51.7 101.1 8.4 13.27 078.8
2015 05 16 000000 04 33 00.5 -29 04 06 0.489 0.794 50.4 101.3 8.4 12.35 068.7
2015 05 19 000000 05 28 01.4 -23 20 11 0.538 0.785 50.3 98.0 8.6 10.20 061.6
2015 05 22 000000 06 07 47.5 -17 47 15 0.611 0.781 50.4 92.6 8.9 7.90 056.9
2015 05 25 000000 06 36 03.4 -13 03 27 0.698 0.780 50.2 86.3 9.1 6.01 053.6
2015 05 28 000000 06 56 26.1 -09 11 37 0.796 0.784 49.6 79.8 9.4 4.60 051.0
2015 05 31 000000 07 11 29.6 -06 03 03 0.898 0.792 48.5 73.4 9.8 3.59 048.8
2015 06 03 000000 07 22 55.1 -03 28 00 1.002 0.805 47.0 67.3 10.1 2.86 046.7
2015 06 06 000000 07 31 48.7 -01 18 30 1.107 0.821 45.3 61.4 10.4 2.33 044.9
Date UT R.A. (J2000) Decl. Delta r El. Ph. m1 Sky Motion
h m s "/min P.A.
2015 04 10 000000 22 02 14.8 -16 26 41 1.408 1.132 52.8 44.8 12.3 1.47 121.7
2015 04 13 000000 22 08 57.8 -17 26 20 1.306 1.095 54.7 48.4 12.0 1.69 121.8
2015 04 16 000000 22 16 50.0 -18 35 42 1.203 1.058 56.4 52.2 11.6 1.99 121.6
2015 04 19 000000 22 26 16.0 -19 57 02 1.098 1.022 57.9 56.4 11.3 2.38 121.0
2015 04 22 000000 22 37 52.3 -21 33 05 0.994 0.987 59.2 61.0 10.9 2.90 120.0
2015 04 25 000000 22 52 33.8 -23 27 03 0.891 0.955 60.1 65.9 10.5 3.62 118.4
2015 04 28 000000 23 11 45.2 -25 41 55 0.790 0.924 60.4 71.5 10.1 4.61 116.1
2015 05 01 000000 23 37 37.1 -28 18 23 0.695 0.895 60.1 77.5 9.7 6.00 112.6
2015 05 04 000000 00 13 22.5 -31 08 52 0.609 0.868 59.0 84.1 9.3 7.86 107.5
2015 05 07 000000 01 02 58.1 -33 44 13 0.537 0.845 56.9 91.0 8.9 10.14 100.2
2015 05 10 000000 02 08 17.1 -34 57 46 0.489 0.824 54.1 97.2 8.6 12.30 090.2
2015 05 13 000000 03 23 05.2 -33 27 07 0.472 0.808 51.7 101.1 8.4 13.27 078.8
2015 05 16 000000 04 33 00.5 -29 04 06 0.489 0.794 50.4 101.3 8.4 12.35 068.7
2015 05 19 000000 05 28 01.4 -23 20 11 0.538 0.785 50.3 98.0 8.6 10.20 061.6
2015 05 22 000000 06 07 47.5 -17 47 15 0.611 0.781 50.4 92.6 8.9 7.90 056.9
2015 05 25 000000 06 36 03.4 -13 03 27 0.698 0.780 50.2 86.3 9.1 6.01 053.6
2015 05 28 000000 06 56 26.1 -09 11 37 0.796 0.784 49.6 79.8 9.4 4.60 051.0
2015 05 31 000000 07 11 29.6 -06 03 03 0.898 0.792 48.5 73.4 9.8 3.59 048.8
2015 06 03 000000 07 22 55.1 -03 28 00 1.002 0.805 47.0 67.3 10.1 2.86 046.7
2015 06 06 000000 07 31 48.7 -01 18 30 1.107 0.821 45.3 61.4 10.4 2.33 044.9
Žiadne komentáre:
Zverejnenie komentára