Mapa pre 30.3.2007 - štart 20h00m Selč
Mapa pre 31.3.2007 - štart 20h00m SelčMapa pre 1.4.2007 - štart 20h00m Selč
2006 VV2
Date RA declination r delta mag Elong
28 Mar 2007 20 09h40m24.20s +73 12' 55.8" 1.004 0.033 12.1 99.5
28 Mar 2007 21 09h42m07.60s +72 45' 02.1" 1.004 0.033 12.0 99.9
28 Mar 2007 22 09h43m47.46s +72 16' 34.9" 1.005 0.033 12.0 100.3
28 Mar 2007 23 09h45m23.96s +71 47' 33.6" 1.005 0.032 12.0 100.7
29 Mar 2007 09h46m57.26s +71 17' 57.8" 1.005 0.032 11.9 101.1
29 Mar 2007 1 09h48m27.50s +70 47' 46.9" 1.005 0.032 11.9 101.6
29 Mar 2007 2 09h49m54.82s +70 17' 00.5" 1.005 0.032 11.9 102.0
29 Mar 2007 3 09h51m19.37s +69 45' 38.0" 1.005 0.031 11.8 102.5
29 Mar 2007 4 09h52m41.25s +69 13' 38.8" 1.006 0.031 11.8 102.9
29 Mar 2007 5 09h54m00.60s +68 41' 02.6" 1.006 0.031 11.8 103.4
29 Mar 2007 6 09h55m17.52s +68 07' 48.6" 1.006 0.030 11.7 103.9
29 Mar 2007 20 10h09m49.68s +59 12' 07.0" 1.009 0.027 11.2 111.4
29 Mar 2007 21 10h10m40.21s +58 28' 32.9" 1.009 0.027 11.2 112.1
29 Mar 2007 22 10h11m29.49s +57 44' 14.9" 1.009 0.027 11.2 112.7
29 Mar 2007 23 10h12m17.54s +56 59' 12.8" 1.009 0.026 11.1 113.3
30 Mar 2007 10h13m04.42s +56 13' 26.7" 1.009 0.026 11.1 113.9
30 Mar 2007 1 10h13m50.17s +55 26' 56.4" 1.010 0.026 11.1 114.6
30 Mar 2007 2 10h14m34.82s +54 39' 42.0" 1.010 0.026 11.0 115.2
30 Mar 2007 3 10h15m18.43s +53 51' 43.8" 1.010 0.026 11.0 115.9
30 Mar 2007 4 10h16m01.01s +53 03' 01.9" 1.010 0.025 11.0 116.6
30 Mar 2007 5 10h16m42.62s +52 13' 36.6" 1.010 0.025 10.9 117.2
30 Mar 2007 6 10h17m23.27s +51 23' 28.2" 1.010 0.025 10.9 117.9
30 Mar 2007 20 10h25m28.35s +38 33' 06.9" 1.013 0.023 10.4 128.1
30 Mar 2007 21 10h25m57.92s +37 33' 58.4" 1.013 0.023 10.4 128.9
30 Mar 2007 22 10h26m26.93s +36 34' 25.2" 1.014 0.023 10.4 129.6
30 Mar 2007 23 10h26m55.37s +35 34' 29.5" 1.014 0.023 10.4 130.4
31 Mar 2007 10h27m23.28s +34 34' 13.2" 1.014 0.023 10.3 131.1
31 Mar 2007 1 10h27m50.66s +33 33' 38.4" 1.014 0.023 10.3 131.9
31 Mar 2007 2 10h28m17.54s +32 32' 47.3" 1.014 0.023 10.3 132.6
31 Mar 2007 3 10h28m43.92s +31 31' 42.2" 1.015 0.023 10.3 133.4
31 Mar 2007 4 10h29m09.81s +30 30' 25.3" 1.015 0.023 10.2 134.1
31 Mar 2007 5 10h29m35.24s +29 28' 59.0" 1.015 0.023 10.2 134.8
31 Mar 2007 6 10h30m00.21s +28 27' 25.6" 1.015 0.023 10.2 135.5
1 Apr 2007 20 10h41m42.57s -06 23' 27.5" 1.023 0.027 10.2 149.9
1 Apr 2007 21 10h41m56.32s -07 06' 24.5" 1.023 0.027 10.2 149.9
1 Apr 2007 22 10h42m09.88s -07 48' 38.8" 1.023 0.028 10.2 149.9
1 Apr 2007 23 10h42m23.28s -08 30' 10.7" 1.023 0.028 10.2 149.8
2 Apr 2007 10h42m36.50s -09 11' 00.5" 1.024 0.028 10.3 149.8
2 Apr 2007 1 10h42m49.56s -09 51' 08.7" 1.024 0.028 10.3 149.7
2 Apr 2007 2 10h43m02.45s -10 30' 35.6" 1.024 0.028 10.3 149.6
2 Apr 2007 3 10h43m15.19s -11 09' 21.7" 1.024 0.029 10.3 149.6
2 Apr 2007 4 10h43m27.76s -11 47' 27.4" 1.024 0.029 10.4 149.5
2 Apr 2007 5 10h43m40.18s -12 24' 53.1" 1.025 0.029 10.4 149.4
2 Apr 2007 6 10h43m52.45s -13 01' 39.5" 1.025 0.029 10.4 149.2
2 Apr 2007 20 10h46m38.08s -20 36' 38.5" 1.028 0.033 10.7 147.0
2 Apr 2007 21 10h46m45.75s -21 04' 50.0" 1.028 0.034 10.8 146.9
2 Apr 2007 22 10h46m52.95s -21 32' 28.0" 1.028 0.034 10.8 146.7
Žiadne komentáre:
Zverejnenie komentára