Translate

štvrtok, januára 16, 2014

Nová kométa C/2014 A4 (SONEAR)






MPEC 2014-B03 a CBET 3782 oznamujú objav novej kométy C/2014 A4 (SONEAR).Objavená na observatóriu SONEAR Oliveira v Brazílii, jasnosť pri objave ~18 M.Po publikovaní dráhových elementov na NEOCP pod označením S002239 som urobil follow-up astrometriu prostredníctvom diaľkovo ovládaného teleskopu iTelescope T31.MPC Q62.Použil som 6x60 s. exp. start 2014-01-13 UT 12h16m.Jasnosť v dobe pozorovania ~ 18M, vlastný pohyb 0.60´´/1´ v poz.uhle 291°.Perihéliom prejde až 11.9.2015, v súčasnosti je to objekt pre väčšie ďalekohľady, v budúcnosti by sa mohla dostať na hranicu 14M a tak by bola v dosahu menších prístrojov.

Orbital elements:
    C/2014 A4 (SONEAR)
T 2015 Sept. 11.11052 TT                                MPC
q   3.8290438            (2000.0)            P               Q
                   Peri.    3.02308     +0.87445795     +0.21744548
                   Node    30.48372     +0.42521364     -0.77383768
e   1.0            Incl.  121.26187     +0.23348802     +0.59488882
From 46 observations 2014 Jan. 12-15.

Ephemeris:
    C/2014 A4 (SONEAR)
Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC dRA*cosD d(DEC)/dt  T-mag  N-mag
*******************************************************************************
 2014-Jan-17 00:00  m  05 45 39.24 -39 08 43.0 -33.0052  15.26211  17.94   n.a.
 2014-Jan-29 00:00     05 32 59.09 -37 43 56.0 -29.1624  20.18835  17.88   n.a.
 2014-Feb-10 00:00  m  05 22 22.11 -35 58 51.3 -24.0641  23.70921  17.84   n.a.
 2014-Feb-22 00:00     05 14 05.98 -34 00 31.8 -18.3705  25.74421  17.81   n.a.
 2014-Mar-06 00:00     05 08 12.89 -31 55 42.5 -12.5178  26.42028  17.78   n.a.
 2014-Mar-18 00:00  m  05 04 34.60 -29 50 28.2 -6.96320  25.94212  17.75   n.a.
 2014-Mar-30 00:00     05 02 55.85 -27 49 31.4 -1.90929  24.62237  17.72   n.a.
 2014-Apr-11 00:00  m  05 02 59.70 -25 56 26.5 2.474451  22.65260  17.68   n.a.
 2014-Apr-23 00:00     05 04 27.53 -24 13 42.4 6.120868  20.28803  17.65   n.a.
 2014-May-05 00:00     05 07 02.40 -22 42 55.3 9.042579  17.63185  17.60   n.a.
 2014-May-17 00:00  m  05 10 27.52 -21 25 11.5 11.19166  14.82345  17.55   n.a.
 2014-May-29 00:00     05 14 27.67 -20 21 03.3 12.65042  11.91717  17.49   n.a.
 2014-Jun-10 00:00  m  05 18 48.21 -19 30 56.6 13.35170  8.955109  17.42   n.a.
 2014-Jun-22 00:00     05 23 14.65 -18 54 57.6 13.35818  5.986086  17.33   n.a.
 2014-Jul-04 00:00     05 27 33.04 -18 33 13.3 12.59648  2.994211  17.24   n.a.
 2014-Jul-16 00:00  m  05 31 27.87 -18 25 40.9 11.04677  0.041702  17.13   n.a.
 2014-Jul-28 00:00     05 34 43.59 -18 32 12.5 8.648329  -2.89369  17.02   n.a.
 2014-Aug-09 00:00  m  05 37 01.82 -18 52 33.1 5.275378  -5.72499  16.89   n.a.
 2014-Aug-21 00:00     05 38 02.80 -19 26 04.8 0.888347  -8.40874  16.75   n.a.
 2014-Sep-02 00:00     05 37 23.58 -20 11 50.3 -4.69909  -10.8002  16.61   n.a.
 2014-Sep-14 00:00  m  05 34 38.82 -21 07 53.8 -11.4667  -12.6877  16.45   n.a.
 2014-Sep-26 00:00     05 29 22.04 -22 11 17.8 -19.4714  -13.7892  16.29   n.a.
 2014-Oct-08 00:00  m  05 21 07.38 -23 17 10.2 -28.4224  -13.6379  16.14   n.a.
 2014-Oct-20 00:00     05 09 37.31 -24 18 35.5 -37.8166  -11.8179  15.98   n.a.
 2014-Nov-01 00:00  m  04 54 48.82 -25 06 24.9 -46.6841  -7.85900  15.84   n.a.
 2014-Nov-13 00:00  m  04 37 07.06 -25 30 16.2 -53.6630  -1.78536  15.72   n.a.
 2014-Nov-25 00:00     04 17 28.29 -25 21 00.5 -57.4433  5.923915  15.63   n.a.
 2014-Dec-07 00:00  m  03 57 17.55 -24 33 20.5 -57.0606  14.08665  15.56   n.a.
 2014-Dec-19 00:00     03 38 07.13 -23 08 18.9 -52.7062  21.40108  15.53   n.a.
 2014-Dec-31 00:00  m  03 21 14.14 -21 12 19.6 -45.2338  26.91071  15.52   n.a.
 2015-Jan-12 00:00  m  03 07 25.05 -18 55 05.8 -36.1668  30.28185  15.53   n.a.
 2015-Jan-24 00:00     02 56 54.01 -16 26 12.5 -26.6973  31.80003  15.55   n.a.
 2015-Feb-05 00:00  m  02 49 33.03 -13 53 32.3 -17.8116  31.89912  15.58   n.a.
 2015-Feb-17 00:00     02 44 59.90 -11 22 30.3 -9.96425  31.13431  15.61   n.a.
 2015-Mar-01 00:00  m  02 42 48.99 -08 56 21.2 -3.35424  29.85132  15.64   n.a.
 2015-Mar-13 00:00     02 42 33.02 -06 36 51.1 1.974340  28.35191  15.66   n.a.
 2015-Mar-25 00:00     02 43 47.81 -04 24 36.8 6.156835  26.78888  15.66   n.a.
 2015-Apr-06 00:00  m  02 46 10.93 -02 19 46.0 9.210920  25.25782  15.66   n.a.
 2015-Apr-18 00:00     02 49 22.71 -00 21 58.0 11.32360  23.82940  15.64   n.a.
 2015-Apr-30 00:00  m  02 53 05.46 +01 29 15.1 12.47914  22.50964  15.61   n.a.
 2015-May-12 00:00     02 57 02.07 +03 14 30.4 12.78710  21.34452  15.56   n.a.
 2015-May-24 00:00     03 00 56.75 +04 54 30.0 12.20996  20.32368  15.50   n.a.
 2015-Jun-05 00:00  m  03 04 32.07 +06 29 56.9 10.71297  19.47627  15.43   n.a.
 2015-Jun-17 00:00     03 07 30.47 +08 01 42.1 8.243135  18.80810  15.34   n.a.
 2015-Jun-29 00:00  m  03 09 30.89 +09 30 35.1 4.597707  18.32437  15.24   n.a.
 2015-Jul-11 00:00     03 10 09.60 +10 57 31.3 -0.32088  18.03931  15.13   n.a.
 2015-Jul-23 00:00     03 08 57.96 +12 23 20.9 -6.85116  17.90950  15.00   n.a.
 2015-Aug-04 00:00  m  03 05 21.70 +13 48 41.4 -15.1377  17.88243  14.86   n.a.
 2015-Aug-16 00:00     02 58 42.17 +15 13 39.5 -25.4443  17.77292  14.72   n.a.
 2015-Aug-28 00:00  m  02 48 17.03 +16 37 10.9 -37.6342  17.27648  14.57   n.a.
 2015-Sep-09 00:00     02 33 31.18 +17 56 24.2 -51.0799  15.91740  14.44   n.a.
 2015-Sep-21 00:00     02 14 08.92 +19 05 53.2 -64.2178  13.14354  14.32   n.a.
 2015-Oct-03 00:00  m  01 50 40.28 +19 58 20.7 -74.3645  8.777172  14.25   n.a.
 2015-Oct-15 00:00     01 24 33.87 +20 27 11.7 -78.7701  3.361081  14.22   n.a.
 2015-Oct-27 00:00  m  00 58 09.89 +20 30 47.7 -75.7996  -1.63162  14.26   n.a.
 2015-Nov-08 00:00     00 33 54.17 +20 14 42.4 -66.5679  -4.83256  14.35   n.a.
 2015-Nov-20 00:00  m  00 13 30.93 +19 49 14.5 -53.6337  -5.63843  14.48   n.a.
 2015-Dec-02 00:00  m  23 57 43.26 +19 25 09.3 -39.9733  -4.45157  14.63   n.a.
 2015-Dec-14 00:00     23 46 23.94 +19 10 05.4 -27.3473  -2.00639  14.80   n.a.
 2015-Dec-26 00:00  m  23 39 00.18 +19 08 25.9 -16.6982  1.036707  14.97   n.a.

Žiadne komentáre: